# 4 Havey, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2010  UMASS   1-1  .000  .500  0-0  0-0 
Sep 04, 2010  at Univ. of Hartford   3-0  .333  .667  0-0  0-0 
Sep 06, 2010  COLUMBIA   2-0  .250  .500  0-0  0-0 
Sep 10, 2010  at Seton Hall   3-1  .222  .444  0-0  0-0 
Sep 12, 2010  at St. John's   1-2  .182  .364  0-0  0-0 
Sep 17, 2010  at Boston College   0-4  .154  .308  0-0  0-0 
Sep 19, 2010  BROWN   0-2  .143  .286  0-0  0-0 
Sep 24, 2010  RHODE ISLAND   3-0  .118  .294  0-0  0-0 
Sep 26, 2010  HARVARD   2-1  .100  .250  0-0  0-0 
Oct 02, 2010  at Stony Brook   2-1  .100  .250  0-0  0-0 
Oct 09, 2010  UNIV. OF HARTFORD   2-0  .143  .286  0-0  0-0 
Oct 13, 2010  VERMONT   2-0  .143  .286  0-0  0-0 
Oct 15, 2010  at UMBC   2-0  .182  .318  1-0  0-0 
Oct 23, 2010  at New Hampshire   1-2  .167  .292  0-0  0-0 
Oct 27, 2010  BINGHAMTON   4-0  .160  .280  0-0  0-0 
Oct 30, 2010  ALBANY   4-0  .179  .286  0-0  0-0 
Nov 10, 2010  NEW HAMPSHIRE   0-1  .172  .310  0-0  0-0 
Totals     32-15  17  17  15  29  .172  .310  1-0  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.88